What is the National Disability Data Asset (NDDA)?
| The NDDA will be a new way to link data about people with disability. | ||
| When we talk about data, we mean:
| ||
The NDDA will get the data from: | |||
|
| ||
|
| ||
| The NDDA will also get data from organisations that:
| ||
The NDDA will include data about people’s lives, such as: | |||
|
| ||
|
| ||
|
| ||
|
| ||
| The NDDA will help us understand the outcomes for people with disability. | ||
| Outcomes are the important results we want to get for people with disability. | ||
| The NDDA is a growing collection of data. | ||
| We will update it with new data over time. | ||
What is the National Disability Data Asset (NDDA)?
| The NDDA will be a new way to link data about people with disability. | ||
| When we talk about data, we mean:
| ||
The NDDA will get the data from: | |||
|
| ||
|
| ||
| The NDDA will also get data from organisations that:
| ||
The NDDA will include data about people’s lives, such as: | |||
|
| ||
|
| ||
|
| ||
|
| ||
| The NDDA will help us understand the outcomes for people with disability. | ||
| Outcomes are the important results we want to get for people with disability. | ||
| The NDDA is a growing collection of data. | ||
| We will update it with new data over time. | ||












