What research did we do?
We did our research between June and September 2021. | ||
40 disability experts told us about their ideas and experiences. This included people with disability. | ||
They were from different: | ||
| ||
| ||
| ||
Advocacy groups speak up for people with disability. They can: | ||
| ||
| ||
These people: | ||
| ||
| ||
| ||
When you have lived experience of disability, you: | ||
| ||
| ||
|
How did we do our research?
We wanted to make sure people had time to share all of their ideas. | |
So we met with each of them up to 3 times. | |
We spoke to everyone: | |
| |
| |
And we also ran 2 online workshops where people could talk about their ideas in a group. | |
We asked everyone if they wanted someone from the NDDA team to come to their interview. This meant they could ask questions and get answers straight away. |
What research did we do?
We did our research between June and September 2021. | ||
40 disability experts told us about their ideas and experiences. This included people with disability. | ||
They were from different: | ||
| ||
| ||
| ||
Advocacy groups speak up for people with disability. They can: | ||
| ||
| ||
These people: | ||
| ||
| ||
| ||
When you have lived experience of disability, you: | ||
| ||
| ||
|
How did we do our research?
We wanted to make sure people had time to share all of their ideas. | |
So we met with each of them up to 3 times. | |
We spoke to everyone: | |
| |
| |
And we also ran 2 online workshops where people could talk about their ideas in a group. | |
We asked everyone if they wanted someone from the NDDA team to come to their interview. This meant they could ask questions and get answers straight away. |